Theme: Emerging Trends in Pathology from Morphology to Molecular Insights
Venue: GMC, Jammu | 3rd – 7th December 2025
Registration Category |
EARLY BIRD Up to Mar 31st 2025 |
REGULAR 1 Up to Jul 31st 2025 |
REGULAR 2 Up to Nov 15th 2025 |
Spot Registration | |
IAP-ID | PG students | 1,500 | 1,600 | 2,000 | 2,500 |
Members | 2,000 | 2,200 | 2,500 | 3,000 | |
Non-members | 2,500 | 2,700 | 3,000 | 3,500 | |
Overseas delegate | 70 | 80 | 90 | 100 | |
IAPM | PG students | 6,500 | 7,000 | 8,000 | 8,500 |
Members | 7,500 | 8,000 | 9,000 | 9,500 | |
Non-members | 8,500 | 9,000 | 10,000 | 10,500 | |
Overseas delegate | 130 | 150 | 165 | 190 | |
IAP-ID + IAPM | PG students | 7,500 | 8,000 | 9,000 | 9,500 |
Members | 9,000 | 9,500 | 10,500 | 11,000 | |
Non-members | 10,000 | 10,500 | 11,500 | 12,000 | |
Overseas delegate | 170 | 185 | 220 | 250 | |
Workshop + IAPM | PG students | 7,500 | 8,000 | 9,000 | 9,500 |
Members | 8,500 | 9,000 | 10,000 | 10,500 | |
Non-members | 9,500 | 10,000 | 11,000 | 11,500 | |
Overseas delegate | 120 | 180 | 230 | 250 | |
Full Combo (In case of IAPM + IAP-ID non-member, such combo system would not be applicable) |
PG students | 8,500 | 9,000 | 10,000 | 11,000 |
Members | 9,500 | 10,500 | 11,500 | 12,500 | |
Non-members | 10,500 | 11,500 | 12,500 | 13,500 | |
Overseas delegate | 170 | 200 | 220 | 260 | |
Accompanying Person | IAP-ID only | 1,500 | 1,800 | 1,800 | 2,000 |
IAPM only | 4,500 | 5,000 | 5,000 | 5,500 | |
IAP-ID + IAPM | 5,000 | 5,500 | 5,500 | 6,000 | |
Overseas delegate | 150 | 170 | 170 | 200 |
Terms & Conditions :
Cancellation Policies :
Cancellation of your APCON 2025 registration can be done by writing an email to the conference secretariat at secretariat@apcon2025.com clearly stating your registration number in the subject line. The email will have to be sent from the registered delegate email id only.
For any queries related to registration, please contact us at :
Mail: secretariat@apcon2025.com.